Watertown Restaurants
View all Watertown Restaurants
Most Viewed Restaurants
Top Rated Restaurants
| 1. | Woody‘s Sports Bar | |
| 2. | Guadalajara | |
| 3. | Dagwood‘s Subs | |
| 4. | Clifford‘s Steak & Ale | |
| 5. | Minerva‘s Restaurant | |
| 6. | 2nd Street Station | |
| 7. | Dempsey‘s Brewery & Pub Res... | |
| 8. | Harbor Bar |
Most Voted on Restaurants
| 1. | Dagwood‘s Subs | 11 votes |
| 2. | Harbor Bar | 8 votes |
| 3. | Clifford‘s Steak & Ale | 7 votes |
Most Commented on Restaurants
| 1. | Clifford‘s Steak & Ale | 3 comments |
| 2. | Dagwood‘s Subs | 2 comments |
| 3. | Minerva‘s Restaurant | 2 comments |
| 4. | 2nd Street Station | 1 comments |
| 5. | Dempsey‘s Brewery & Pub Restaurant | 1 comments |
Recently Added Restaurants
| 1. | 2nd Street Station | |
| 2. | Fitzy‘s | |
| 3. | Rauville Station | |
| 4. | Angelina‘s | |
| 5. | Guadalajara |